All 51 modules
Turn on what your reunion needs. Everything else stays out of the way.
Heritage & Genealogy
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Interactive Family Trees | Ten distinct tree presentations - pedigree, fan chart, timeline, orbit, map-linked and more - each with photos and bios. | core | committee chair |
| 2 | On This Day | Daily flashback of births, marriages, moves and milestones that happened on today's date. | standard | committee chair |
| 3 | Migration Map | Animated generation-by-generation map of where the family moved and why. | premium | committee chair |
Archives & Artifacts
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Elder Interviews | Schedule interviews with elders, auto-generate a question set, and record the answers in-browser. | premium | committee chair |
| 2 | Family Cookbook | Recipes credited to the cook they came from, with a printable cookbook export. | standard | family head |
| 3 | Photo Restoration Queue | Members submit damaged or faded photos; the committee tracks restoration and colorization through to delivery. | premium | committee chair |
| 4 | Reunion History Archive | Every reunion ever held: year, host city, host family, attendance and photos. | standard | board |
Event & Registration
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Reunion Countdown | Live countdown to the next reunion, embeddable on any page. | core | committee chair |
| 2 | RSVP & Meal Preferences | Headcount by family, meal selection, allergies and dietary restrictions. | core | committee chair |
| 3 | Ticketing & QR Check-In | Issue QR tickets per attendee and scan them at the door from any phone. | standard | committee chair |
| 4 | Name Badge Generator | Print-ready badge sheets, color-coded by family branch. | standard | committee chair |
| 5 | Hotel Block Manager | Negotiated room blocks with discount codes, cutoff dates and live room-count tracking. | standard | committee chair |
| 6 | Lodging & Roommate Matching | Members post open beds or ask for one; the board matches roommates by preference. | standard | committee chair |
| 7 | Venue Weather | Live forecast for the venue, with a rain-plan trigger for the committee. | core | committee chair |
Day-Of Operations
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Live Now Dashboard | What is happening right now, next up, and where - for the venue screen and every phone. | premium | committee chair |
| 2 | SMS & Push Alerts | Blast schedule changes, weather calls and reminders to a whole reunion or one branch. | premium | board |
| 3 | Volunteer Board | Post roles and shifts, let members claim them, track who showed up. | core | committee chair |
| 4 | Carpool & Rideshare | Drivers post seats, riders claim them, with pickup points and arrival times. | standard | committee chair |
Money & Fundraising
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Dues & Registration Payments | Per-family invoices paid online, with automatic receipts and a live paid/unpaid roster. | core | board |
| 2 | Payment Plans | Split any invoice into installments with automatic reminders and card-on-file charging. | standard | board |
| 3 | Fundraising Thermometer | Campaign goals with a live progress meter and a donor wall. | standard | board |
| 4 | Raffle & 50/50 | Sell numbered tickets online, draw a verifiable winner, publish the result. | premium | board |
| 5 | Merch Store | Shirts, hats and mugs with a per-family size and quantity roll-up for the printer. | standard | board |
| 6 | Sponsorship Tiers | Sell tiered sponsorships to local businesses with automatic logo placement. | premium | board |
| 7 | Scholarship Fund | Applications, blind committee review, award decisions and an announcement flow. | premium | board |
| 8 | Treasurer's Ledger | Every dollar in and out, with receipts attached and a public transparency report. | standard | board |
| 9 | Per-Family Contribution Tracker | What each branch pledged versus what it has actually paid. | core | board |
Games & Engagement
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Theme & Location Polls | Vote on next year's theme, host city and dates - one vote per household or per member. | core | board |
| 2 | Family Trivia | Question banks by branch, careers, children and family history, with scoring. | standard | committee chair |
| 3 | T-Shirt Design Voting | Members submit designs, the family votes, the winner feeds straight into the merch store. | standard | committee chair |
| 4 | Talent Show Sign-Up | Acts, running times, AV needs and an auto-built run-of-show. | standard | committee chair |
| 5 | Collaborative Playlist | Everyone adds songs, the family upvotes, the DJ gets a ranked list. | standard | committee chair |
| 6 | Guess the Baby Photo | Baby pictures with hidden identities - guess who, score points, reveal at the banquet. | premium | committee chair |
| 7 | Recipe Cook-Off Judging | Entries, assigned judges, scoring on taste, presentation and originality, live leaderboard. | premium | committee chair |
Media & Memory
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Photo Gallery by Year | Every reunion photo, organized by year, searchable by person once tagged. | core | committee chair |
| 2 | Video Memories Wall | Uploaded clips from every reunion in a continuous scrolling wall. | standard | committee chair |
| 3 | Live Photo Drop | Attendees upload from their phones and the shot hits the venue screen seconds later. | premium | committee chair |
| 4 | In Memoriam Wall | Those we have lost, with tributes and a candle members can light. | standard | committee chair |
| 5 | Video Messages | Collect recorded messages for relatives who could not travel, delivered as one reel. | premium | committee chair |
| 6 | Livestream & Remote Chat | Embed the stream and give remote family a chat room tied to their real names. | premium | committee chair |
| 7 | Then & Now | Pair an old photo with its modern recreation, side by side with a slider. | standard | committee chair |
| 8 | Yearbook & Program Book | Generate a print-ready program book or reunion yearbook PDF from the site's own content. | premium | board |
Year-Round Community
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | News & Announcements | The board's feed - pinned notices, updates and deadlines. | core | committee chair |
| 2 | Birthdays, Anniversaries & Registry | Rolling reminders plus a gift registry board for weddings, babies and milestones. | core | family head |
| 3 | Births & Marriages | Announce a birth or marriage and the family tree updates itself on approval. | standard | family head |
| 4 | Graduations & Achievements | Graduations, promotions, military service and awards, recognized year-round. | standard | family head |
| 5 | Mentorship Matching | Match elders and professionals with youth by career field and interest. | premium | board |
| 6 | Prayer & Support Board | Post a need, let the family respond - with an anonymous option. | standard | committee chair |
| 7 | Direct Messaging | Private one-to-one and small-group threads between members. | standard | board |
| 8 | FAQ | Categorized answers to the questions the committee keeps getting asked. | core | committee chair |
Platform & Admin
| # | Module | What it does | Plan | Who manages it |
|---|---|---|---|---|
| 1 | Role Matrix | Board, committee chair, family head, member and child - who can see and do what, per module. | core | board |